Earthquake in North Texas, Saturday May 16th 2009
2009 May 17
You normally do not think of Texas as being a place for earth quakes, well yesterday we had a 3.3 magnitude quake near Forth Worth. you can read more about this here http://neic.usgs.gov/neis/last_event_states/states_texas.html – The USGS details are below:

| Magnitude | 3.3 |
|---|---|
| Date-Time |
|
| Location | 32.80N 97.09W |
| Depth | 5.0 kilometers |
| Region | NORTHERN TEXAS |
| Distances | 15 km (10 miles) ESE of Watauga, Texas 25 km (15 miles) ENE of Fort Worth, Texas 25 km (15 miles) W of Dallas, Texas 285 km (180 miles) NNE of AUSTIN, Texas |
| Location Uncertainty | Error estimate: horizontal +/- 9.0 km; depth fixed by location program |
| Parameters | Nst=11, Nph=11, Dmin=44.4 km, Rmss=0.86 sec, Erho=9.0 km, Erzz=0 km, Gp=92.8 degrees |
| Source | USGS NEIC (WDCS-D) |
| Event ID | usgsba |

Trackbacks and Pingbacks